
Jul 02, 2025 EOD
Sun Pharmaceutical Industries Ltd | Industry : (Pharmaceuticals) | ||||
---|---|---|---|---|---|
BSE Code: | 524715 | NSE Symbol: | SUNPHARMA | P/E(TTM): | 93.40 |
ISIN Demat: | INE044A01036 | Div & Yield%: | 0.96 | EPS(TTM): | 17.85 |
Book Value(₹): | 101.44 | Market Cap(₹Cr.): | 400,017.13 | Face Value(₹): | 1.00 |
Sun Pharmaceutical Industries Ltd | ||
---|---|---|
Industry : (Pharmaceuticals) | ||
BSE Code: | 524715 | |
NSE Symbol: | SUNPHARMA | |
P/E(TTM): | 93.40 | |
ISIN Demat: | INE044A01036 | |
Div & Yield%: | 0.96 | |
EPS(TTM): | 17.85 | |
Book Value(₹): | 101.44 | |
Market Cap(₹Cr.): | 400,017.13 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
1,660.00
|
1,656.00
|
Prev Close(₹) |
1,667.20
|
1,667.20
|
Volume |
9613
|
401810
|
Today's Range(₹) |
1,682.00 - 1,658.00
|
1,682.00 - 1,656.00
|
52-Week Range(₹) |
1,960.20 - 1,658.00
|
1,960.35 - 1,498.30
|
Buy(Size) |
1,673.30 (x 25)
|
1674.2(x 92)
|
Sell(Size) |
1674.4000000000001(x 2)
|
1674.4000000000001(x 2)
|